Replacement filters in N2 flow box
Filters from LUXEL (18.04.24)
Filter | Thickness | Run number | Frame number |
---|---|---|---|
Al | 290.0nm | R/N 37958 | TF111-3302, TF111-3311 |
Al | 400.4nm | R/N 37174 | TF111-3338, TF111-3336 (PG) |
Al | 400.4nm | R/N 37174 | TF111-3293 |
Al | 405.4 nm | R/N 39746 | TF111-3503 |
Al | 204.5nm | R/N 39745 | TF111-3347, TF111-3346 |
|
|
|
|
Al | 101.5nm | R/N 32694 | TF111-2642 |
Al | 102.2nm | R/N 34109 | TF111-2750 |
Al | 1052.5nm | R/N 34456 | TF111-603 |
Zr | 192.5nm | R/N 41532 | TF111-3501 |
Nb | 1028.4nm | R/N 50788 | TF111-3474 |
Si | 411.0nm | R/N 38551 | TF110-2622, TF110-2623 |
ZrB2 | 407.2nm | R/N 38627 | TF111-3290 |
Mo/Poly | 206.9nm/195.0nm | R/N 39764 | TF111-3291 (PG) |
Pd/Poly | 201.5nm/201.6nm | R/N 33035 | TF111-3299 (PG) |
Pd/Poly | 204.5nm/284.4nm | R/N 39763 | TF111-3312 (PG) |
C/Al/C | 248.2nm/496.2nm/248.2nm | R/N 33664 | TF111-2640 |
Ag on 70lpi Ni | 151.0nm | R/N 13453 | TF111-2100, TF111-2088 (for XGMD measurements) |
|
|
|
|
Al | 95.3nm | R/N 12574 | TF110-1368 |
Zr | 204.2nm | R/N 30678 | TF110-1509, TF110-1502 (with mesh) |
Al | 198.3nm | R/N 13143 | TF110-1510 (at MUSIX 18.4.24) |
Al | 204.4nm | R/N 30408 | TF110-1566 |
Zr | 206.0nm | R/N 21655 | TF110-1518 (used at MUSIX, now in office) |
Filter from Lebow Company (10 mm free aperture), not suitable for the filter wheels
0.1µm Zr 5x
0.15µm Zr 4x
0.3µm Zr 2x
0.4µmZr 3x
0.5µm Zr 2x
0.2µm Ti 3x
0.15µm Pd 2x
0.25µm Nb 3x
0.4µm Si 3x
0.2µm Al 3x
0.3µm Al 3x
0.5µm Al 3x
0.1µm Al 5x
0.15µm Al 3x
0.3µm Al 3x
0.2µm Al 3x
0.4µm Al 2x