Wiki source code of VIS-Monochromator/ Condensor
Version 10.1 by schostak on 2019/10/03 10:46
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{layout}} |
![]() |
9.1 | 2 | {{layout-section ac:type="two_equal"}} |
![]() |
1.1 | 3 | {{layout-cell}} |
![]() |
5.1 | 4 | = {{id name="VIS-Monochromator/Condensor-Andorkymera328imonochromator"/}}Andor kymera 328i monochromator = |
5 | |||
![]() |
3.1 | 6 | [[image:attach:Condensor.png||height="250"]] |
![]() |
1.1 | 7 | {{/layout-cell}} |
8 | |||
9 | {{layout-cell}} | ||
10 | \\ | ||
11 | |||
![]() |
10.1 | 12 | (% class="wrapped relative-table" style="width: 49.1051%;" %) |
![]() |
1.1 | 13 | |=((( |
14 | Description | ||
15 | )))|=((( | ||
16 | Parameter | ||
17 | ))) | ||
18 | |((( | ||
![]() |
2.1 | 19 | Focus- sample |
![]() |
1.1 | 20 | )))|((( |
21 | \\ | ||
22 | ))) | ||
23 | |((( | ||
![]() |
2.1 | 24 | Focus- slit |
![]() |
1.1 | 25 | )))|((( |
26 | \\ | ||
27 | ))) | ||
28 | |((( | ||
29 | \\ | ||
30 | )))|((( | ||
31 | \\ | ||
32 | ))) | ||
33 | |((( | ||
34 | \\ | ||
35 | )))|((( | ||
36 | \\ | ||
37 | ))) | ||
38 | {{/layout-cell}} | ||
39 | {{/layout-section}} | ||
40 | |||
![]() |
9.1 | 41 | {{layout-section ac:type="two_equal"}} |
![]() |
1.1 | 42 | {{layout-cell}} |
![]() |
5.1 | 43 | = {{id name="VIS-Monochromator/Condensor-Thorlabs12-slotsfilterwheel"/}}Thorlabs 12-slots filter wheel = |
![]() |
4.1 | 44 | |
![]() |
3.1 | 45 | [[image:attach:Filterwheel.png||height="400"]] |
![]() |
1.1 | 46 | {{/layout-cell}} |
47 | |||
48 | {{layout-cell}} | ||
![]() |
10.1 | 49 | (% class="wrapped relative-table" style="width: 49.8881%;" %) |
![]() |
1.1 | 50 | |=((( |
51 | Slot | ||
52 | )))|=((( | ||
![]() |
8.1 | 53 | Filter |
![]() |
1.1 | 54 | ))) |
55 | |((( | ||
56 | 1 | ||
57 | )))|((( | ||
![]() |
8.1 | 58 | empty |
![]() |
1.1 | 59 | ))) |
60 | |((( | ||
61 | 2 | ||
62 | )))|((( | ||
![]() |
8.1 | 63 | WG280 |
![]() |
1.1 | 64 | ))) |
65 | |((( | ||
66 | 3 | ||
67 | )))|((( | ||
![]() |
8.1 | 68 | WG295 |
![]() |
1.1 | 69 | ))) |
70 | |((( | ||
71 | 4 | ||
72 | )))|((( | ||
![]() |
8.1 | 73 | WG320 |
![]() |
1.1 | 74 | ))) |
75 | |((( | ||
76 | 5 | ||
77 | )))|((( | ||
![]() |
8.1 | 78 | GG400 |
![]() |
1.1 | 79 | ))) |
80 | |((( | ||
81 | 6 | ||
82 | )))|((( | ||
![]() |
8.1 | 83 | GG455 |
![]() |
1.1 | 84 | ))) |
85 | |((( | ||
86 | 7 | ||
87 | )))|((( | ||
![]() |
8.1 | 88 | GG495 |
![]() |
1.1 | 89 | ))) |
90 | |((( | ||
91 | 8 | ||
92 | )))|((( | ||
![]() |
8.1 | 93 | OG530 |
![]() |
1.1 | 94 | ))) |
95 | |((( | ||
96 | 9 | ||
97 | )))|((( | ||
![]() |
8.1 | 98 | OG570 |
![]() |
1.1 | 99 | ))) |
100 | |((( | ||
101 | 10 | ||
102 | )))|((( | ||
![]() |
8.1 | 103 | OG590 |
![]() |
1.1 | 104 | ))) |
105 | |((( | ||
106 | 11 | ||
107 | )))|((( | ||
![]() |
8.1 | 108 | RG630 |
![]() |
1.1 | 109 | ))) |
110 | |(% colspan="1" %)((( | ||
111 | 12 | ||
112 | )))|(% colspan="1" %)((( | ||
![]() |
8.1 | 113 | RG715 |
![]() |
1.1 | 114 | ))) |
![]() |
9.1 | 115 | |
116 | \\ | ||
![]() |
1.1 | 117 | {{/layout-cell}} |
![]() |
9.1 | 118 | {{/layout-section}} |
![]() |
1.1 | 119 | |
![]() |
9.1 | 120 | {{layout-section ac:type="single"}} |
![]() |
1.1 | 121 | {{layout-cell}} |
![]() |
9.1 | 122 | (% style="text-align: center;" %) |
123 | = {{id name="VIS-Monochromator/Condensor-Detectionpossibilities"/}}Detection possibilities = | ||
124 | |||
125 | ---- | ||
126 | {{/layout-cell}} | ||
127 | {{/layout-section}} | ||
128 | |||
129 | {{layout-section ac:type="two_equal"}} | ||
130 | {{layout-cell}} | ||
131 | == {{id name="VIS-Monochromator/Condensor-ANDORNewton920CCD"/}}ANDOR Newton 920 CCD == | ||
132 | |||
133 | == {{id name="VIS-Monochromator/Condensor-"/}}[[image:attach:Andor-Newton-920-CCD-spectroscopy-camera.png||height="250"]] == | ||
134 | {{/layout-cell}} | ||
135 | |||
136 | {{layout-cell}} | ||
137 | == {{id name="VIS-Monochromator/Condensor-SpecificationsSummary"/}}Specifications Summary == | ||
138 | |||
![]() |
10.1 | 139 | (% class="wrapped" %) |
![]() |
9.1 | 140 | |=((( |
141 | Description | ||
142 | )))|=((( | ||
143 | Parameter | ||
144 | ))) | ||
145 | |((( | ||
146 | Active pixels | ||
147 | )))|((( | ||
148 | 1024 x 255 (1024 x 256 for Bx-DD model) | ||
149 | or 2048 x 512 | ||
150 | ))) | ||
151 | |((( | ||
152 | Pixel size (W x H) | ||
153 | )))|((( | ||
154 | 26 x 26 or 13.5 x 13.5 μm | ||
155 | ))) | ||
156 | |((( | ||
157 | Image area | ||
158 | )))|((( | ||
159 | Up to 27.6 x 6.9 mm | ||
160 | ))) | ||
161 | |((( | ||
162 | Maximum cooling | ||
163 | )))|((( | ||
164 | -100ºC | ||
165 | ))) | ||
166 | |((( | ||
167 | Maximum spectra per sec | ||
168 | )))|((( | ||
169 | 1,612 | ||
170 | ))) | ||
171 | |((( | ||
172 | Read noise | ||
173 | )))|((( | ||
174 | As low as 2.5 e- | ||
175 | ))) | ||
176 | |(% colspan="1" %)((( | ||
177 | Dark current | ||
178 | )))|(% colspan="1" %)((( | ||
179 | As low as 0.0001 e-/pixel/sec | ||
180 | ))) | ||
181 | |||
182 | == {{id name="VIS-Monochromator/Condensor-Specifications:"/}}Specifications: == | ||
183 | |||
184 | [[attach:Andor_Newton_CCD_Specifications.pdf]] | ||
185 | |||
![]() |
1.1 | 186 | \\ |
187 | {{/layout-cell}} | ||
188 | {{/layout-section}} | ||
![]() |
9.1 | 189 | |
190 | {{layout-section ac:type="two_equal"}} | ||
191 | {{layout-cell}} | ||
192 | == {{id name="VIS-Monochromator/Condensor-HAMAMATSUR3809U-50SeriesMCP-PMT"/}}HAMAMATSU R3809U-50 Series MCP-PMT == | ||
193 | |||
194 | [[image:attach:HAMAMATSU_R3809U-50.JPG||thumbnail="true" height="250"]] | ||
195 | {{/layout-cell}} | ||
196 | |||
197 | {{layout-cell}} | ||
198 | == {{id name="VIS-Monochromator/Condensor-SpecificationsSummary"/}}Specifications Summary == | ||
199 | |||
![]() |
10.1 | 200 | (% class="wrapped relative-table" style="width: 52.0134%;" %) |
![]() |
9.1 | 201 | |=((( |
202 | Description | ||
203 | )))|=((( | ||
204 | Parameter | ||
205 | ))) | ||
206 | |((( | ||
207 | Tube Size | ||
208 | )))|((( | ||
209 | Dia.45 mm | ||
210 | ))) | ||
211 | |((( | ||
212 | Photocathode Area Size | ||
213 | )))|((( | ||
214 | Dia.11 mm | ||
215 | ))) | ||
216 | |((( | ||
217 | Wavelength (Short) | ||
218 | )))|((( | ||
219 | 160 nm | ||
220 | ))) | ||
221 | |((( | ||
222 | Wavelength (Long) | ||
223 | )))|((( | ||
224 | 850 nm | ||
225 | ))) | ||
226 | |((( | ||
227 | Wavelength (Peak) | ||
228 | )))|((( | ||
229 | 430 nm | ||
230 | ))) | ||
231 | |(% colspan="1" %)((( | ||
232 | Anode to Cathode Supply Voltage | ||
233 | )))|(% colspan="1" %)((( | ||
234 | -3000 V | ||
235 | ))) | ||
236 | |(% colspan="1" %)((( | ||
237 | Dark Current (after 30min.) Max. | ||
238 | )))|(% colspan="1" %)((( | ||
239 | 10 nA | ||
240 | ))) | ||
241 | |(% colspan="1" %)((( | ||
242 | Rise Time Typ. | ||
243 | )))|(% colspan="1" %)((( | ||
244 | 0.15 ns | ||
245 | ))) | ||
246 | |||
247 | (% style="font-size: 20.0px;letter-spacing: -0.008em;" %)Specifications: | ||
248 | |||
249 | [[attach:HAMAMATSU_R3809U-50_TPMH1067E.pdf]] | ||
250 | {{/layout-cell}} | ||
251 | {{/layout-section}} | ||
![]() |
1.1 | 252 | {{/layout}} |