Wiki source code of VIS-Monochromator/ Condensor
Version 12.1 by schostak on 2019/10/03 12:06
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{layout}} |
![]() |
9.1 | 2 | {{layout-section ac:type="two_equal"}} |
![]() |
1.1 | 3 | {{layout-cell}} |
![]() |
5.1 | 4 | = {{id name="VIS-Monochromator/Condensor-Andorkymera328imonochromator"/}}Andor kymera 328i monochromator = |
5 | |||
![]() |
3.1 | 6 | [[image:attach:Condensor.png||height="250"]] |
![]() |
1.1 | 7 | {{/layout-cell}} |
8 | |||
9 | {{layout-cell}} | ||
10 | \\ | ||
11 | |||
![]() |
10.1 | 12 | (% class="wrapped relative-table" style="width: 49.1051%;" %) |
![]() |
1.1 | 13 | |=((( |
14 | Description | ||
15 | )))|=((( | ||
16 | Parameter | ||
17 | ))) | ||
18 | |((( | ||
![]() |
2.1 | 19 | Focus- sample |
![]() |
1.1 | 20 | )))|((( |
21 | \\ | ||
22 | ))) | ||
23 | |((( | ||
![]() |
2.1 | 24 | Focus- slit |
![]() |
1.1 | 25 | )))|((( |
26 | \\ | ||
27 | ))) | ||
28 | |((( | ||
![]() |
11.1 | 29 | Gratings |
![]() |
1.1 | 30 | )))|((( |
31 | \\ | ||
32 | ))) | ||
33 | |((( | ||
![]() |
11.1 | 34 | Slits |
![]() |
1.1 | 35 | )))|((( |
36 | \\ | ||
37 | ))) | ||
38 | {{/layout-cell}} | ||
39 | {{/layout-section}} | ||
40 | |||
![]() |
12.1 | 41 | {{layout-section ac:type="single"}} |
42 | {{layout-cell}} | ||
43 | ---- | ||
44 | {{/layout-cell}} | ||
45 | {{/layout-section}} | ||
46 | |||
![]() |
9.1 | 47 | {{layout-section ac:type="two_equal"}} |
![]() |
1.1 | 48 | {{layout-cell}} |
![]() |
5.1 | 49 | = {{id name="VIS-Monochromator/Condensor-Thorlabs12-slotsfilterwheel"/}}Thorlabs 12-slots filter wheel = |
![]() |
4.1 | 50 | |
![]() |
3.1 | 51 | [[image:attach:Filterwheel.png||height="400"]] |
![]() |
1.1 | 52 | {{/layout-cell}} |
53 | |||
54 | {{layout-cell}} | ||
![]() |
10.1 | 55 | (% class="wrapped relative-table" style="width: 49.8881%;" %) |
![]() |
1.1 | 56 | |=((( |
57 | Slot | ||
58 | )))|=((( | ||
![]() |
8.1 | 59 | Filter |
![]() |
1.1 | 60 | ))) |
61 | |((( | ||
62 | 1 | ||
63 | )))|((( | ||
![]() |
8.1 | 64 | empty |
![]() |
1.1 | 65 | ))) |
66 | |((( | ||
67 | 2 | ||
68 | )))|((( | ||
![]() |
8.1 | 69 | WG280 |
![]() |
1.1 | 70 | ))) |
71 | |((( | ||
72 | 3 | ||
73 | )))|((( | ||
![]() |
8.1 | 74 | WG295 |
![]() |
1.1 | 75 | ))) |
76 | |((( | ||
77 | 4 | ||
78 | )))|((( | ||
![]() |
8.1 | 79 | WG320 |
![]() |
1.1 | 80 | ))) |
81 | |((( | ||
82 | 5 | ||
83 | )))|((( | ||
![]() |
8.1 | 84 | GG400 |
![]() |
1.1 | 85 | ))) |
86 | |((( | ||
87 | 6 | ||
88 | )))|((( | ||
![]() |
8.1 | 89 | GG455 |
![]() |
1.1 | 90 | ))) |
91 | |((( | ||
92 | 7 | ||
93 | )))|((( | ||
![]() |
8.1 | 94 | GG495 |
![]() |
1.1 | 95 | ))) |
96 | |((( | ||
97 | 8 | ||
98 | )))|((( | ||
![]() |
8.1 | 99 | OG530 |
![]() |
1.1 | 100 | ))) |
101 | |((( | ||
102 | 9 | ||
103 | )))|((( | ||
![]() |
8.1 | 104 | OG570 |
![]() |
1.1 | 105 | ))) |
106 | |((( | ||
107 | 10 | ||
108 | )))|((( | ||
![]() |
8.1 | 109 | OG590 |
![]() |
1.1 | 110 | ))) |
111 | |((( | ||
112 | 11 | ||
113 | )))|((( | ||
![]() |
8.1 | 114 | RG630 |
![]() |
1.1 | 115 | ))) |
116 | |(% colspan="1" %)((( | ||
117 | 12 | ||
118 | )))|(% colspan="1" %)((( | ||
![]() |
8.1 | 119 | RG715 |
![]() |
1.1 | 120 | ))) |
![]() |
9.1 | 121 | |
122 | \\ | ||
![]() |
1.1 | 123 | {{/layout-cell}} |
![]() |
9.1 | 124 | {{/layout-section}} |
![]() |
1.1 | 125 | |
![]() |
9.1 | 126 | {{layout-section ac:type="single"}} |
![]() |
1.1 | 127 | {{layout-cell}} |
![]() |
9.1 | 128 | (% style="text-align: center;" %) |
129 | = {{id name="VIS-Monochromator/Condensor-Detectionpossibilities"/}}Detection possibilities = | ||
130 | |||
131 | ---- | ||
132 | {{/layout-cell}} | ||
133 | {{/layout-section}} | ||
134 | |||
135 | {{layout-section ac:type="two_equal"}} | ||
136 | {{layout-cell}} | ||
137 | == {{id name="VIS-Monochromator/Condensor-ANDORNewton920CCD"/}}ANDOR Newton 920 CCD == | ||
138 | |||
139 | == {{id name="VIS-Monochromator/Condensor-"/}}[[image:attach:Andor-Newton-920-CCD-spectroscopy-camera.png||height="250"]] == | ||
140 | {{/layout-cell}} | ||
141 | |||
142 | {{layout-cell}} | ||
143 | == {{id name="VIS-Monochromator/Condensor-SpecificationsSummary"/}}Specifications Summary == | ||
144 | |||
![]() |
10.1 | 145 | (% class="wrapped" %) |
![]() |
9.1 | 146 | |=((( |
147 | Description | ||
148 | )))|=((( | ||
149 | Parameter | ||
150 | ))) | ||
151 | |((( | ||
152 | Active pixels | ||
153 | )))|((( | ||
154 | 1024 x 255 (1024 x 256 for Bx-DD model) | ||
155 | or 2048 x 512 | ||
156 | ))) | ||
157 | |((( | ||
158 | Pixel size (W x H) | ||
159 | )))|((( | ||
160 | 26 x 26 or 13.5 x 13.5 μm | ||
161 | ))) | ||
162 | |((( | ||
163 | Image area | ||
164 | )))|((( | ||
165 | Up to 27.6 x 6.9 mm | ||
166 | ))) | ||
167 | |((( | ||
168 | Maximum cooling | ||
169 | )))|((( | ||
170 | -100ºC | ||
171 | ))) | ||
172 | |((( | ||
173 | Maximum spectra per sec | ||
174 | )))|((( | ||
175 | 1,612 | ||
176 | ))) | ||
177 | |((( | ||
178 | Read noise | ||
179 | )))|((( | ||
180 | As low as 2.5 e- | ||
181 | ))) | ||
182 | |(% colspan="1" %)((( | ||
183 | Dark current | ||
184 | )))|(% colspan="1" %)((( | ||
185 | As low as 0.0001 e-/pixel/sec | ||
186 | ))) | ||
187 | |||
188 | == {{id name="VIS-Monochromator/Condensor-Specifications:"/}}Specifications: == | ||
189 | |||
190 | [[attach:Andor_Newton_CCD_Specifications.pdf]] | ||
191 | |||
![]() |
1.1 | 192 | \\ |
193 | {{/layout-cell}} | ||
194 | {{/layout-section}} | ||
![]() |
9.1 | 195 | |
![]() |
12.1 | 196 | {{layout-section ac:type="single"}} |
197 | {{layout-cell}} | ||
198 | ---- | ||
199 | {{/layout-cell}} | ||
200 | {{/layout-section}} | ||
201 | |||
![]() |
9.1 | 202 | {{layout-section ac:type="two_equal"}} |
203 | {{layout-cell}} | ||
204 | == {{id name="VIS-Monochromator/Condensor-HAMAMATSUR3809U-50SeriesMCP-PMT"/}}HAMAMATSU R3809U-50 Series MCP-PMT == | ||
205 | |||
206 | [[image:attach:HAMAMATSU_R3809U-50.JPG||thumbnail="true" height="250"]] | ||
207 | {{/layout-cell}} | ||
208 | |||
209 | {{layout-cell}} | ||
210 | == {{id name="VIS-Monochromator/Condensor-SpecificationsSummary"/}}Specifications Summary == | ||
211 | |||
![]() |
10.1 | 212 | (% class="wrapped relative-table" style="width: 52.0134%;" %) |
![]() |
9.1 | 213 | |=((( |
214 | Description | ||
215 | )))|=((( | ||
216 | Parameter | ||
217 | ))) | ||
218 | |((( | ||
219 | Tube Size | ||
220 | )))|((( | ||
221 | Dia.45 mm | ||
222 | ))) | ||
223 | |((( | ||
224 | Photocathode Area Size | ||
225 | )))|((( | ||
226 | Dia.11 mm | ||
227 | ))) | ||
228 | |((( | ||
229 | Wavelength (Short) | ||
230 | )))|((( | ||
231 | 160 nm | ||
232 | ))) | ||
233 | |((( | ||
234 | Wavelength (Long) | ||
235 | )))|((( | ||
236 | 850 nm | ||
237 | ))) | ||
238 | |((( | ||
239 | Wavelength (Peak) | ||
240 | )))|((( | ||
241 | 430 nm | ||
242 | ))) | ||
243 | |(% colspan="1" %)((( | ||
244 | Anode to Cathode Supply Voltage | ||
245 | )))|(% colspan="1" %)((( | ||
246 | -3000 V | ||
247 | ))) | ||
248 | |(% colspan="1" %)((( | ||
249 | Dark Current (after 30min.) Max. | ||
250 | )))|(% colspan="1" %)((( | ||
251 | 10 nA | ||
252 | ))) | ||
253 | |(% colspan="1" %)((( | ||
254 | Rise Time Typ. | ||
255 | )))|(% colspan="1" %)((( | ||
256 | 0.15 ns | ||
257 | ))) | ||
258 | |||
259 | (% style="font-size: 20.0px;letter-spacing: -0.008em;" %)Specifications: | ||
260 | |||
261 | [[attach:HAMAMATSU_R3809U-50_TPMH1067E.pdf]] | ||
262 | {{/layout-cell}} | ||
263 | {{/layout-section}} | ||
![]() |
1.1 | 264 | {{/layout}} |