Wiki source code of VIS-Monochromator/ Condensor
Version 19.1 by schostak on 2020/05/28 11:19
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{layout}} |
![]() |
9.1 | 2 | {{layout-section ac:type="two_equal"}} |
![]() |
1.1 | 3 | {{layout-cell}} |
![]() |
15.1 | 4 | = {{id name="VIS-Monochromator/Condensor-Andorkymera328i-B1monochromator"/}}Andor kymera 328i-B1 monochromator = |
![]() |
5.1 | 5 | |
![]() |
3.1 | 6 | [[image:attach:Condensor.png||height="250"]] |
![]() |
1.1 | 7 | {{/layout-cell}} |
8 | |||
9 | {{layout-cell}} | ||
10 | \\ | ||
11 | |||
![]() |
15.1 | 12 | (% class="wrapped relative-table" style="width: 50.2237%;" %) |
![]() |
1.1 | 13 | |=((( |
14 | Description | ||
15 | )))|=((( | ||
16 | Parameter | ||
17 | ))) | ||
![]() |
15.1 | 18 | |(% colspan="1" %)((( |
19 | Focal length | ||
20 | )))|(% colspan="1" %)((( | ||
21 | 328 mm | ||
22 | ))) | ||
23 | |(% colspan="1" %)((( | ||
24 | Aperture | ||
25 | )))|(% colspan="1" %)((( | ||
26 | F/4.1 | ||
27 | ))) | ||
![]() |
1.1 | 28 | |((( |
![]() |
15.1 | 29 | Slits |
![]() |
1.1 | 30 | )))|((( |
![]() |
15.1 | 31 | entrance/exit, motorized |
![]() |
1.1 | 32 | ))) |
![]() |
15.1 | 33 | |
34 | (% style="font-size: 20.0px;letter-spacing: -0.008em;" %)Gratings | ||
35 | |||
![]() |
16.1 | 36 | (% class="relative-table wrapped" style="width: 50.2237%;" %) |
![]() |
15.1 | 37 | |=((( |
38 | Description | ||
39 | )))|=((( | ||
40 | 1 | ||
41 | )))|=((( | ||
42 | 2 | ||
43 | )))|=(% colspan="1" %)((( | ||
44 | 3 | ||
45 | ))) | ||
![]() |
1.1 | 46 | |((( |
![]() |
15.1 | 47 | Lines/mm |
![]() |
1.1 | 48 | )))|((( |
![]() |
15.1 | 49 | 300 |
50 | )))|((( | ||
51 | 300 | ||
52 | )))|(% colspan="1" %)((( | ||
53 | 300 | ||
![]() |
1.1 | 54 | ))) |
55 | |((( | ||
![]() |
15.1 | 56 | (% class="tw-data-text tw-text-large tw-ta code" %) |
57 | ((( | ||
58 | (% lang="en" %)Wavelength | ||
59 | ))) | ||
![]() |
1.1 | 60 | )))|((( |
![]() |
15.1 | 61 | 300 |
62 | )))|((( | ||
63 | 500 | ||
64 | )))|(% colspan="1" %)((( | ||
![]() |
16.1 | 65 | 1200 |
![]() |
1.1 | 66 | ))) |
67 | |((( | ||
![]() |
15.1 | 68 | Material |
![]() |
1.1 | 69 | )))|((( |
![]() |
15.1 | 70 | AlMgF2 |
71 | )))|((( | ||
72 | AlMgF2 | ||
73 | )))|(% colspan="1" %)((( | ||
74 | AlMgF2 | ||
![]() |
1.1 | 75 | ))) |
76 | {{/layout-cell}} | ||
77 | {{/layout-section}} | ||
78 | |||
![]() |
12.1 | 79 | {{layout-section ac:type="single"}} |
80 | {{layout-cell}} | ||
81 | ---- | ||
82 | {{/layout-cell}} | ||
83 | {{/layout-section}} | ||
84 | |||
![]() |
9.1 | 85 | {{layout-section ac:type="two_equal"}} |
![]() |
1.1 | 86 | {{layout-cell}} |
![]() |
5.1 | 87 | = {{id name="VIS-Monochromator/Condensor-Thorlabs12-slotsfilterwheel"/}}Thorlabs 12-slots filter wheel = |
![]() |
4.1 | 88 | |
![]() |
3.1 | 89 | [[image:attach:Filterwheel.png||height="400"]] |
![]() |
1.1 | 90 | {{/layout-cell}} |
91 | |||
92 | {{layout-cell}} | ||
![]() |
10.1 | 93 | (% class="wrapped relative-table" style="width: 49.8881%;" %) |
![]() |
1.1 | 94 | |=((( |
95 | Slot | ||
96 | )))|=((( | ||
![]() |
8.1 | 97 | Filter |
![]() |
1.1 | 98 | ))) |
99 | |((( | ||
100 | 1 | ||
101 | )))|((( | ||
![]() |
8.1 | 102 | empty |
![]() |
1.1 | 103 | ))) |
104 | |((( | ||
105 | 2 | ||
106 | )))|((( | ||
![]() |
8.1 | 107 | WG280 |
![]() |
1.1 | 108 | ))) |
109 | |((( | ||
110 | 3 | ||
111 | )))|((( | ||
![]() |
8.1 | 112 | WG295 |
![]() |
1.1 | 113 | ))) |
114 | |((( | ||
115 | 4 | ||
116 | )))|((( | ||
![]() |
8.1 | 117 | WG320 |
![]() |
1.1 | 118 | ))) |
119 | |((( | ||
120 | 5 | ||
121 | )))|((( | ||
![]() |
8.1 | 122 | GG400 |
![]() |
1.1 | 123 | ))) |
124 | |((( | ||
125 | 6 | ||
126 | )))|((( | ||
![]() |
8.1 | 127 | GG455 |
![]() |
1.1 | 128 | ))) |
129 | |((( | ||
130 | 7 | ||
131 | )))|((( | ||
![]() |
8.1 | 132 | GG495 |
![]() |
1.1 | 133 | ))) |
134 | |((( | ||
135 | 8 | ||
136 | )))|((( | ||
![]() |
8.1 | 137 | OG530 |
![]() |
1.1 | 138 | ))) |
139 | |((( | ||
140 | 9 | ||
141 | )))|((( | ||
![]() |
8.1 | 142 | OG570 |
![]() |
1.1 | 143 | ))) |
144 | |((( | ||
145 | 10 | ||
146 | )))|((( | ||
![]() |
8.1 | 147 | OG590 |
![]() |
1.1 | 148 | ))) |
149 | |((( | ||
150 | 11 | ||
151 | )))|((( | ||
![]() |
8.1 | 152 | RG630 |
![]() |
1.1 | 153 | ))) |
154 | |(% colspan="1" %)((( | ||
155 | 12 | ||
156 | )))|(% colspan="1" %)((( | ||
![]() |
8.1 | 157 | RG715 |
![]() |
1.1 | 158 | ))) |
![]() |
9.1 | 159 | |
160 | \\ | ||
![]() |
1.1 | 161 | {{/layout-cell}} |
![]() |
9.1 | 162 | {{/layout-section}} |
![]() |
1.1 | 163 | |
![]() |
9.1 | 164 | {{layout-section ac:type="single"}} |
![]() |
1.1 | 165 | {{layout-cell}} |
![]() |
9.1 | 166 | (% style="text-align: center;" %) |
167 | = {{id name="VIS-Monochromator/Condensor-Detectionpossibilities"/}}Detection possibilities = | ||
168 | |||
169 | ---- | ||
170 | {{/layout-cell}} | ||
171 | {{/layout-section}} | ||
172 | |||
173 | {{layout-section ac:type="two_equal"}} | ||
174 | {{layout-cell}} | ||
175 | == {{id name="VIS-Monochromator/Condensor-ANDORNewton920CCD"/}}ANDOR Newton 920 CCD == | ||
176 | |||
177 | == {{id name="VIS-Monochromator/Condensor-"/}}[[image:attach:Andor-Newton-920-CCD-spectroscopy-camera.png||height="250"]] == | ||
178 | {{/layout-cell}} | ||
179 | |||
180 | {{layout-cell}} | ||
181 | == {{id name="VIS-Monochromator/Condensor-SpecificationsSummary"/}}Specifications Summary == | ||
182 | |||
![]() |
10.1 | 183 | (% class="wrapped" %) |
![]() |
9.1 | 184 | |=((( |
185 | Description | ||
186 | )))|=((( | ||
187 | Parameter | ||
188 | ))) | ||
189 | |((( | ||
190 | Active pixels | ||
191 | )))|((( | ||
192 | 1024 x 255 (1024 x 256 for Bx-DD model) | ||
193 | or 2048 x 512 | ||
194 | ))) | ||
195 | |((( | ||
196 | Pixel size (W x H) | ||
197 | )))|((( | ||
198 | 26 x 26 or 13.5 x 13.5 μm | ||
199 | ))) | ||
200 | |((( | ||
201 | Image area | ||
202 | )))|((( | ||
203 | Up to 27.6 x 6.9 mm | ||
204 | ))) | ||
205 | |((( | ||
206 | Maximum cooling | ||
207 | )))|((( | ||
208 | -100ºC | ||
209 | ))) | ||
210 | |((( | ||
211 | Maximum spectra per sec | ||
212 | )))|((( | ||
213 | 1,612 | ||
214 | ))) | ||
215 | |((( | ||
216 | Read noise | ||
217 | )))|((( | ||
218 | As low as 2.5 e- | ||
219 | ))) | ||
220 | |(% colspan="1" %)((( | ||
221 | Dark current | ||
222 | )))|(% colspan="1" %)((( | ||
223 | As low as 0.0001 e-/pixel/sec | ||
224 | ))) | ||
225 | |||
226 | == {{id name="VIS-Monochromator/Condensor-Specifications:"/}}Specifications: == | ||
227 | |||
228 | [[attach:Andor_Newton_CCD_Specifications.pdf]] | ||
229 | |||
![]() |
1.1 | 230 | \\ |
231 | {{/layout-cell}} | ||
232 | {{/layout-section}} | ||
![]() |
9.1 | 233 | |
![]() |
12.1 | 234 | {{layout-section ac:type="single"}} |
235 | {{layout-cell}} | ||
236 | ---- | ||
237 | {{/layout-cell}} | ||
238 | {{/layout-section}} | ||
239 | |||
![]() |
9.1 | 240 | {{layout-section ac:type="two_equal"}} |
241 | {{layout-cell}} | ||
242 | == {{id name="VIS-Monochromator/Condensor-HAMAMATSUR3809U-50SeriesMCP-PMT"/}}HAMAMATSU R3809U-50 Series MCP-PMT == | ||
243 | |||
244 | [[image:attach:HAMAMATSU_R3809U-50.JPG||thumbnail="true" height="250"]] | ||
245 | {{/layout-cell}} | ||
246 | |||
247 | {{layout-cell}} | ||
248 | == {{id name="VIS-Monochromator/Condensor-SpecificationsSummary"/}}Specifications Summary == | ||
249 | |||
![]() |
10.1 | 250 | (% class="wrapped relative-table" style="width: 52.0134%;" %) |
![]() |
9.1 | 251 | |=((( |
252 | Description | ||
253 | )))|=((( | ||
254 | Parameter | ||
255 | ))) | ||
256 | |((( | ||
257 | Tube Size | ||
258 | )))|((( | ||
259 | Dia.45 mm | ||
260 | ))) | ||
261 | |((( | ||
262 | Photocathode Area Size | ||
263 | )))|((( | ||
264 | Dia.11 mm | ||
265 | ))) | ||
266 | |((( | ||
267 | Wavelength (Short) | ||
268 | )))|((( | ||
269 | 160 nm | ||
270 | ))) | ||
271 | |((( | ||
272 | Wavelength (Long) | ||
273 | )))|((( | ||
274 | 850 nm | ||
275 | ))) | ||
276 | |((( | ||
277 | Wavelength (Peak) | ||
278 | )))|((( | ||
279 | 430 nm | ||
280 | ))) | ||
281 | |(% colspan="1" %)((( | ||
282 | Anode to Cathode Supply Voltage | ||
283 | )))|(% colspan="1" %)((( | ||
284 | -3000 V | ||
285 | ))) | ||
286 | |(% colspan="1" %)((( | ||
287 | Dark Current (after 30min.) Max. | ||
288 | )))|(% colspan="1" %)((( | ||
289 | 10 nA | ||
290 | ))) | ||
291 | |(% colspan="1" %)((( | ||
292 | Rise Time Typ. | ||
293 | )))|(% colspan="1" %)((( | ||
294 | 0.15 ns | ||
295 | ))) | ||
296 | |||
297 | (% style="font-size: 20.0px;letter-spacing: -0.008em;" %)Specifications: | ||
298 | |||
299 | [[attach:HAMAMATSU_R3809U-50_TPMH1067E.pdf]] | ||
300 | {{/layout-cell}} | ||
301 | {{/layout-section}} | ||
![]() |
13.1 | 302 | |
303 | {{layout-section ac:type="two_equal"}} | ||
304 | {{layout-cell}} | ||
![]() |
17.1 | 305 | (% style="color: rgb(51,51,51);" %) (% style="font-size: 20.0px;letter-spacing: -0.008em;" %)HAMAMATSU R6358 |
![]() |
13.1 | 306 | |
307 | [[image:attach:HAMAMATSU_PMT_R6350.JPG||width="150"]] | ||
308 | {{/layout-cell}} | ||
309 | |||
310 | {{layout-cell}} | ||
311 | == {{id name="VIS-Monochromator/Condensor-SpecificationsSummary"/}}Specifications Summary == | ||
312 | |||
![]() |
14.1 | 313 | (% class="wrapped relative-table" style="width: 51.9016%;" %) |
![]() |
13.1 | 314 | |=((( |
315 | Description | ||
316 | )))|=((( | ||
317 | Parameter | ||
318 | ))) | ||
319 | |((( | ||
320 | Tube Size | ||
321 | )))|((( | ||
322 | Dia.13 mm | ||
323 | ))) | ||
324 | |((( | ||
325 | Photocathode Area Size | ||
326 | )))|((( | ||
327 | 4 x 13 mm | ||
328 | ))) | ||
329 | |((( | ||
330 | Wavelength (Short) | ||
331 | )))|((( | ||
332 | 185 nm | ||
333 | ))) | ||
334 | |((( | ||
335 | Wavelength (Long) | ||
336 | )))|((( | ||
![]() |
18.1 | 337 | 830 nm |
![]() |
13.1 | 338 | ))) |
339 | |((( | ||
340 | Wavelength (Peak) | ||
341 | )))|((( | ||
![]() |
17.1 | 342 | 200 nm |
![]() |
13.1 | 343 | ))) |
344 | |((( | ||
345 | Anode to Cathode Supply Voltage | ||
346 | )))|((( | ||
![]() |
19.1 | 347 | -860 V |
![]() |
13.1 | 348 | ))) |
349 | |((( | ||
350 | Dark Current (after 30min.) Max. | ||
351 | )))|((( | ||
352 | 5 nA | ||
353 | ))) | ||
354 | |((( | ||
355 | Rise Time Typ. | ||
356 | )))|((( | ||
357 | 1.4 ns | ||
358 | ))) | ||
359 | |||
360 | (% style="font-size: 20.0px;letter-spacing: -0.008em;" %)Specifications: | ||
361 | |||
362 | [[attach:R6350toR6358_TPMS1032E.pdf]] | ||
363 | {{/layout-cell}} | ||
364 | {{/layout-section}} | ||
![]() |
1.1 | 365 | {{/layout}} |