Wiki source code of VIS-Monochromator/ Condensor
Version 22.1 by schostak on 2022/03/03 12:08
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{layout}} |
![]() |
9.1 | 2 | {{layout-section ac:type="two_equal"}} |
![]() |
1.1 | 3 | {{layout-cell}} |
![]() |
15.1 | 4 | = {{id name="VIS-Monochromator/Condensor-Andorkymera328i-B1monochromator"/}}Andor kymera 328i-B1 monochromator = |
![]() |
5.1 | 5 | |
![]() |
3.1 | 6 | [[image:attach:Condensor.png||height="250"]] |
![]() |
1.1 | 7 | {{/layout-cell}} |
8 | |||
9 | {{layout-cell}} | ||
10 | \\ | ||
11 | |||
![]() |
15.1 | 12 | (% class="wrapped relative-table" style="width: 50.2237%;" %) |
![]() |
1.1 | 13 | |=((( |
14 | Description | ||
15 | )))|=((( | ||
16 | Parameter | ||
17 | ))) | ||
![]() |
15.1 | 18 | |(% colspan="1" %)((( |
19 | Focal length | ||
20 | )))|(% colspan="1" %)((( | ||
21 | 328 mm | ||
22 | ))) | ||
23 | |(% colspan="1" %)((( | ||
24 | Aperture | ||
25 | )))|(% colspan="1" %)((( | ||
26 | F/4.1 | ||
27 | ))) | ||
![]() |
1.1 | 28 | |((( |
![]() |
15.1 | 29 | Slits |
![]() |
1.1 | 30 | )))|((( |
![]() |
15.1 | 31 | entrance/exit, motorized |
![]() |
1.1 | 32 | ))) |
![]() |
15.1 | 33 | |
34 | (% style="font-size: 20.0px;letter-spacing: -0.008em;" %)Gratings | ||
35 | |||
![]() |
16.1 | 36 | (% class="relative-table wrapped" style="width: 50.2237%;" %) |
![]() |
15.1 | 37 | |=((( |
38 | Description | ||
39 | )))|=((( | ||
40 | 1 | ||
41 | )))|=((( | ||
42 | 2 | ||
43 | )))|=(% colspan="1" %)((( | ||
44 | 3 | ||
45 | ))) | ||
![]() |
1.1 | 46 | |((( |
![]() |
15.1 | 47 | Lines/mm |
![]() |
1.1 | 48 | )))|((( |
![]() |
15.1 | 49 | 300 |
50 | )))|((( | ||
51 | 300 | ||
52 | )))|(% colspan="1" %)((( | ||
53 | 300 | ||
![]() |
1.1 | 54 | ))) |
55 | |((( | ||
![]() |
15.1 | 56 | (% class="tw-data-text tw-text-large tw-ta code" %) |
57 | ((( | ||
58 | (% lang="en" %)Wavelength | ||
59 | ))) | ||
![]() |
1.1 | 60 | )))|((( |
![]() |
15.1 | 61 | 300 |
62 | )))|((( | ||
63 | 500 | ||
64 | )))|(% colspan="1" %)((( | ||
![]() |
16.1 | 65 | 1200 |
![]() |
1.1 | 66 | ))) |
67 | |((( | ||
![]() |
15.1 | 68 | Material |
![]() |
1.1 | 69 | )))|((( |
![]() |
15.1 | 70 | AlMgF2 |
71 | )))|((( | ||
72 | AlMgF2 | ||
73 | )))|(% colspan="1" %)((( | ||
74 | AlMgF2 | ||
![]() |
1.1 | 75 | ))) |
76 | {{/layout-cell}} | ||
77 | {{/layout-section}} | ||
78 | |||
![]() |
12.1 | 79 | {{layout-section ac:type="single"}} |
80 | {{layout-cell}} | ||
81 | ---- | ||
82 | {{/layout-cell}} | ||
83 | {{/layout-section}} | ||
84 | |||
![]() |
9.1 | 85 | {{layout-section ac:type="two_equal"}} |
![]() |
1.1 | 86 | {{layout-cell}} |
![]() |
22.1 | 87 | [[image:attach:Space_flange-sample.PNG||thumbnail="true" width="258"]] |
88 | {{/layout-cell}} | ||
89 | |||
90 | {{layout-cell}} | ||
91 | \\ | ||
92 | |||
93 | [[attach:Angebot 2019-30432.pdf]] | ||
94 | |||
95 | [[attach:SPR 40_25.pdf]] | ||
96 | {{/layout-cell}} | ||
97 | {{/layout-section}} | ||
98 | |||
99 | {{layout-section ac:type="two_equal"}} | ||
100 | {{layout-cell}} | ||
![]() |
5.1 | 101 | = {{id name="VIS-Monochromator/Condensor-Thorlabs12-slotsfilterwheel"/}}Thorlabs 12-slots filter wheel = |
![]() |
4.1 | 102 | |
![]() |
3.1 | 103 | [[image:attach:Filterwheel.png||height="400"]] |
![]() |
1.1 | 104 | {{/layout-cell}} |
105 | |||
106 | {{layout-cell}} | ||
![]() |
10.1 | 107 | (% class="wrapped relative-table" style="width: 49.8881%;" %) |
![]() |
1.1 | 108 | |=((( |
109 | Slot | ||
110 | )))|=((( | ||
![]() |
8.1 | 111 | Filter |
![]() |
1.1 | 112 | ))) |
113 | |((( | ||
114 | 1 | ||
115 | )))|((( | ||
![]() |
8.1 | 116 | empty |
![]() |
1.1 | 117 | ))) |
118 | |((( | ||
119 | 2 | ||
120 | )))|((( | ||
![]() |
8.1 | 121 | WG280 |
![]() |
1.1 | 122 | ))) |
123 | |((( | ||
124 | 3 | ||
125 | )))|((( | ||
![]() |
8.1 | 126 | WG295 |
![]() |
1.1 | 127 | ))) |
128 | |((( | ||
129 | 4 | ||
130 | )))|((( | ||
![]() |
8.1 | 131 | WG320 |
![]() |
1.1 | 132 | ))) |
133 | |((( | ||
134 | 5 | ||
135 | )))|((( | ||
![]() |
8.1 | 136 | GG400 |
![]() |
1.1 | 137 | ))) |
138 | |((( | ||
139 | 6 | ||
140 | )))|((( | ||
![]() |
8.1 | 141 | GG455 |
![]() |
1.1 | 142 | ))) |
143 | |((( | ||
144 | 7 | ||
145 | )))|((( | ||
![]() |
8.1 | 146 | GG495 |
![]() |
1.1 | 147 | ))) |
148 | |((( | ||
149 | 8 | ||
150 | )))|((( | ||
![]() |
8.1 | 151 | OG530 |
![]() |
1.1 | 152 | ))) |
153 | |((( | ||
154 | 9 | ||
155 | )))|((( | ||
![]() |
8.1 | 156 | OG570 |
![]() |
1.1 | 157 | ))) |
158 | |((( | ||
159 | 10 | ||
160 | )))|((( | ||
![]() |
8.1 | 161 | OG590 |
![]() |
1.1 | 162 | ))) |
163 | |((( | ||
164 | 11 | ||
165 | )))|((( | ||
![]() |
8.1 | 166 | RG630 |
![]() |
1.1 | 167 | ))) |
168 | |(% colspan="1" %)((( | ||
169 | 12 | ||
170 | )))|(% colspan="1" %)((( | ||
![]() |
8.1 | 171 | RG715 |
![]() |
1.1 | 172 | ))) |
![]() |
9.1 | 173 | |
174 | \\ | ||
![]() |
1.1 | 175 | {{/layout-cell}} |
![]() |
9.1 | 176 | {{/layout-section}} |
![]() |
1.1 | 177 | |
![]() |
9.1 | 178 | {{layout-section ac:type="single"}} |
![]() |
1.1 | 179 | {{layout-cell}} |
![]() |
9.1 | 180 | (% style="text-align: center;" %) |
181 | = {{id name="VIS-Monochromator/Condensor-Detectionpossibilities"/}}Detection possibilities = | ||
182 | |||
183 | ---- | ||
184 | {{/layout-cell}} | ||
185 | {{/layout-section}} | ||
186 | |||
![]() |
21.1 | 187 | {{layout-section ac:type="single"}} |
188 | {{layout-cell}} | ||
189 | \\ | ||
190 | {{/layout-cell}} | ||
191 | {{/layout-section}} | ||
192 | |||
![]() |
9.1 | 193 | {{layout-section ac:type="two_equal"}} |
194 | {{layout-cell}} | ||
195 | == {{id name="VIS-Monochromator/Condensor-ANDORNewton920CCD"/}}ANDOR Newton 920 CCD == | ||
196 | |||
197 | == {{id name="VIS-Monochromator/Condensor-"/}}[[image:attach:Andor-Newton-920-CCD-spectroscopy-camera.png||height="250"]] == | ||
198 | {{/layout-cell}} | ||
199 | |||
200 | {{layout-cell}} | ||
201 | == {{id name="VIS-Monochromator/Condensor-SpecificationsSummary"/}}Specifications Summary == | ||
202 | |||
![]() |
10.1 | 203 | (% class="wrapped" %) |
![]() |
9.1 | 204 | |=((( |
205 | Description | ||
206 | )))|=((( | ||
207 | Parameter | ||
208 | ))) | ||
209 | |((( | ||
210 | Active pixels | ||
211 | )))|((( | ||
212 | 1024 x 255 (1024 x 256 for Bx-DD model) | ||
213 | or 2048 x 512 | ||
214 | ))) | ||
215 | |((( | ||
216 | Pixel size (W x H) | ||
217 | )))|((( | ||
218 | 26 x 26 or 13.5 x 13.5 μm | ||
219 | ))) | ||
220 | |((( | ||
221 | Image area | ||
222 | )))|((( | ||
223 | Up to 27.6 x 6.9 mm | ||
224 | ))) | ||
225 | |((( | ||
226 | Maximum cooling | ||
227 | )))|((( | ||
228 | -100ºC | ||
229 | ))) | ||
230 | |((( | ||
231 | Maximum spectra per sec | ||
232 | )))|((( | ||
233 | 1,612 | ||
234 | ))) | ||
235 | |((( | ||
236 | Read noise | ||
237 | )))|((( | ||
238 | As low as 2.5 e- | ||
239 | ))) | ||
240 | |(% colspan="1" %)((( | ||
241 | Dark current | ||
242 | )))|(% colspan="1" %)((( | ||
243 | As low as 0.0001 e-/pixel/sec | ||
244 | ))) | ||
245 | |||
246 | == {{id name="VIS-Monochromator/Condensor-Specifications:"/}}Specifications: == | ||
247 | |||
248 | [[attach:Andor_Newton_CCD_Specifications.pdf]] | ||
249 | |||
![]() |
1.1 | 250 | \\ |
251 | {{/layout-cell}} | ||
252 | {{/layout-section}} | ||
![]() |
9.1 | 253 | |
![]() |
12.1 | 254 | {{layout-section ac:type="single"}} |
255 | {{layout-cell}} | ||
256 | ---- | ||
257 | {{/layout-cell}} | ||
258 | {{/layout-section}} | ||
259 | |||
![]() |
9.1 | 260 | {{layout-section ac:type="two_equal"}} |
261 | {{layout-cell}} | ||
262 | == {{id name="VIS-Monochromator/Condensor-HAMAMATSUR3809U-50SeriesMCP-PMT"/}}HAMAMATSU R3809U-50 Series MCP-PMT == | ||
263 | |||
264 | [[image:attach:HAMAMATSU_R3809U-50.JPG||thumbnail="true" height="250"]] | ||
265 | {{/layout-cell}} | ||
266 | |||
267 | {{layout-cell}} | ||
268 | == {{id name="VIS-Monochromator/Condensor-SpecificationsSummary"/}}Specifications Summary == | ||
269 | |||
![]() |
10.1 | 270 | (% class="wrapped relative-table" style="width: 52.0134%;" %) |
![]() |
9.1 | 271 | |=((( |
272 | Description | ||
273 | )))|=((( | ||
274 | Parameter | ||
275 | ))) | ||
276 | |((( | ||
277 | Tube Size | ||
278 | )))|((( | ||
279 | Dia.45 mm | ||
280 | ))) | ||
281 | |((( | ||
282 | Photocathode Area Size | ||
283 | )))|((( | ||
284 | Dia.11 mm | ||
285 | ))) | ||
286 | |((( | ||
287 | Wavelength (Short) | ||
288 | )))|((( | ||
289 | 160 nm | ||
290 | ))) | ||
291 | |((( | ||
292 | Wavelength (Long) | ||
293 | )))|((( | ||
294 | 850 nm | ||
295 | ))) | ||
296 | |((( | ||
297 | Wavelength (Peak) | ||
298 | )))|((( | ||
299 | 430 nm | ||
300 | ))) | ||
301 | |(% colspan="1" %)((( | ||
302 | Anode to Cathode Supply Voltage | ||
303 | )))|(% colspan="1" %)((( | ||
304 | -3000 V | ||
305 | ))) | ||
306 | |(% colspan="1" %)((( | ||
307 | Dark Current (after 30min.) Max. | ||
308 | )))|(% colspan="1" %)((( | ||
309 | 10 nA | ||
310 | ))) | ||
311 | |(% colspan="1" %)((( | ||
312 | Rise Time Typ. | ||
313 | )))|(% colspan="1" %)((( | ||
314 | 0.15 ns | ||
315 | ))) | ||
316 | |||
317 | (% style="font-size: 20.0px;letter-spacing: -0.008em;" %)Specifications: | ||
318 | |||
319 | [[attach:HAMAMATSU_R3809U-50_TPMH1067E.pdf]] | ||
320 | {{/layout-cell}} | ||
321 | {{/layout-section}} | ||
![]() |
13.1 | 322 | |
![]() |
20.1 | 323 | {{layout-section ac:type="single"}} |
324 | {{layout-cell}} | ||
325 | ---- | ||
326 | {{/layout-cell}} | ||
327 | {{/layout-section}} | ||
328 | |||
![]() |
13.1 | 329 | {{layout-section ac:type="two_equal"}} |
330 | {{layout-cell}} | ||
![]() |
17.1 | 331 | (% style="color: rgb(51,51,51);" %) (% style="font-size: 20.0px;letter-spacing: -0.008em;" %)HAMAMATSU R6358 |
![]() |
13.1 | 332 | |
333 | [[image:attach:HAMAMATSU_PMT_R6350.JPG||width="150"]] | ||
334 | {{/layout-cell}} | ||
335 | |||
336 | {{layout-cell}} | ||
337 | == {{id name="VIS-Monochromator/Condensor-SpecificationsSummary"/}}Specifications Summary == | ||
338 | |||
![]() |
14.1 | 339 | (% class="wrapped relative-table" style="width: 51.9016%;" %) |
![]() |
13.1 | 340 | |=((( |
341 | Description | ||
342 | )))|=((( | ||
343 | Parameter | ||
344 | ))) | ||
345 | |((( | ||
346 | Tube Size | ||
347 | )))|((( | ||
348 | Dia.13 mm | ||
349 | ))) | ||
350 | |((( | ||
351 | Photocathode Area Size | ||
352 | )))|((( | ||
353 | 4 x 13 mm | ||
354 | ))) | ||
355 | |((( | ||
356 | Wavelength (Short) | ||
357 | )))|((( | ||
358 | 185 nm | ||
359 | ))) | ||
360 | |((( | ||
361 | Wavelength (Long) | ||
362 | )))|((( | ||
![]() |
18.1 | 363 | 830 nm |
![]() |
13.1 | 364 | ))) |
365 | |((( | ||
366 | Wavelength (Peak) | ||
367 | )))|((( | ||
![]() |
17.1 | 368 | 200 nm |
![]() |
13.1 | 369 | ))) |
370 | |((( | ||
371 | Anode to Cathode Supply Voltage | ||
372 | )))|((( | ||
![]() |
19.1 | 373 | -860 V |
![]() |
13.1 | 374 | ))) |
375 | |((( | ||
376 | Dark Current (after 30min.) Max. | ||
377 | )))|((( | ||
378 | 5 nA | ||
379 | ))) | ||
380 | |((( | ||
381 | Rise Time Typ. | ||
382 | )))|((( | ||
383 | 1.4 ns | ||
384 | ))) | ||
385 | |||
386 | (% style="font-size: 20.0px;letter-spacing: -0.008em;" %)Specifications: | ||
387 | |||
388 | [[attach:R6350toR6358_TPMS1032E.pdf]] | ||
389 | {{/layout-cell}} | ||
390 | {{/layout-section}} | ||
![]() |
1.1 | 391 | {{/layout}} |