Detectors
Version 7.1 by fwilde on 2018-02-01 11:46
EHD CCD | KIT CMOS | PCO edge 4.2 | ||
|---|---|---|---|---|
Sensor | KAF-09000 | CMOSIS CMV 20000 | CIS 2020A | |
Chip size | 3056 x 3056 px | 5120 x 3840 px | 2048 x 2048 px | |
Pixel size | 12.0 µm | 6.4 µm | 6.5 µm | |
Digital Resolution | 16 bit | 12 bit | 16 bit | |
Speed | ~0.3 Hz | ~30 Hz | ~100 Hz | |
5x Magn | FOV | 7.33 x 7.33 mm | 6.55 x 4.92 mm | 2.66 x 2.66 mm |
eff. px size | 2.4 µm | 1.2 µm | 1.3 µm | |
10x Magn | FOV | 3.67 x 3.67 mm | 3.28 x 2.46 mm | 1.33 x 1.33 mm |
eff. px size | 1.2 µm | 0.6 µm | 0.65 µm | |
20x Magn | FOV | 1.83 x 1.83 mm | 1.64 x 1.23 mm | 0.67 x 0.67 mm |
eff. px size | 0.6 µm | 0.3 µm | 0.33 µm | |
40x Magn | FOV | 0.92 x 0.92 mm | 0.82 x 0.61 mm | 0.33 x 0.33 mm |
eff. px size | 0.3 µm | 0.15 µm | 0.16 µm | |
The magification values may vary about +/-5%. Thus the FOV and eff. pix. sizes vary accordingly.
Due to the resolving power of the microscope the optical resolution of the system is limited to ~1µm, regardless the effictive pixel size!
There are two EHD SciCam SC09000 scientific CCD cameras at P05. One has an integrated 65 mm shutter (currently only the housing, since the shutter was deinstalled) and one without a shutter.
Parameter | Value |
|---|---|
Sensor | KAF-09000 |
Chip size | 3056 x 3056 pixel |
Pixel size | 12 µm |
Chip diagonal | 51.9 mm |
Linear Full Well | 110000 e- |
PQE | 68% |
Interface | USB 2.0 |
Digital Resolution | 16 Bit |
Max. readout speed | 1 MHz, 8 MHz |
Typ. System noise | 9e- rms @ 1 MHz |
Typ. Max Cooling Temp. | 50°C below ambient |
Typ. dark current | <0.01 e-/pixel/s @ -35°C |
Temp. stability | 0.1 °C |
CCD to flange distance | 24.96mm (Version with shutter), 19.51mm (Version without shuter) |