Wiki source code of DOOCS Device Support
Last modified by sndueste on 2025/04/23 17:34
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | == DOOCS == | ||
2 | |||
3 | The [[Distributed Object-Oriented Control System - DOOCS >>url:https://doocs-web.desy.de/index.html]]- provides a versatile software framework for creating accelerator-based control system applications. These can range from monitoring simple temperature sensors up to high-level controls and feedbacks of beam parameters as required for complex accelerator operations. | ||
4 | |||
5 | DOOCS is based on an distributed client-server architecture combined with a device-oriented view. The devices are the basic entities and can be virtual i.e. implemented in software or real ones with hardware attached. Each control system parameter is made accessible via network calls through a device application. | ||
6 | |||
7 | == JDDD == | ||
8 | |||
9 | The [[Java DOOCS Data Display>>https://doocs.desy.de/]] is a program to draw control system panels with an editor and to run the created drawings with real data. Two versions of the program are available. One is the jdddEditor to draw and test the drawings. The second one is a run-time version only, which does not allow to change a drawing. The jdddEditor offers reusable Java components like labels, buttons, plots, etc. to draw control system panels. The panel structure is stored in xml-format either to a local file system or to a subversion repository. | ||
10 | |||
11 | {{expand title="Save/Restore jDDD sessions"}} | ||
12 | [[image:save_restore_jddd_sessions.gif]] | ||
13 | {{/expand}} | ||
14 | |||
15 | |||
16 | = List of devices supported in DOOCS = | ||
17 | |||
18 | This page contains a list of devices we can support in experiments. Please note that this list is not complete, so please ask your local contact if you don't find your device here. We also provide support for OPC-UA devices, but only on request. | ||
19 | |||
20 | == | ||
21 | (% class="twikiTocTitle" %)Contents(%%) == | ||
22 | |||
23 | * [[List of devices supported in DOOCS>>doc:||anchor="List of devices supported in DOOCS"]] | ||
24 | ** [[Cameras>>doc:||anchor="Cameras"]] | ||
25 | ** [[IO Devices>>doc:||anchor="IO Devices"]] | ||
26 | ** [[Measurement Devices>>doc:||anchor="Measurement Devices"]] | ||
27 | *** [[ADC's>>doc:||anchor="ADC's"]] | ||
28 | *** [[Current / Voltage>>doc:||anchor="Current / Voltage"]] | ||
29 | *** [[Encoder>>doc:||anchor="Encoder"]] | ||
30 | *** [[Pressure>>doc:||anchor="Pressure"]] | ||
31 | *** [[Powermeter>>doc:||anchor="Powermeter"]] | ||
32 | *** [[Spectrometer>>doc:||anchor="Spectrometer"]] | ||
33 | ** [[Motion Devices>>doc:||anchor="Motion Devices"]] | ||
34 | ** [[HV Powersupply>>doc:||anchor="HV Powersupply"]] | ||
35 | |||
36 | |||
37 | |||
38 | == Cameras == | ||
39 | |||
40 | * Allied Vision (VIMBA2 and AVT (% class="twikiNewLink" %)GigE(%%)) | ||
41 | * Andor (Camera Link and some USB) | ||
42 | * Basler (Firewire and (% class="twikiNewLink" %)GigE(%%)) | ||
43 | * Ueye (USB) | ||
44 | * Princeton Instruments (PIXIS USB) | ||
45 | * Xenics (USB) | ||
46 | |||
47 | A more detail list can be found [[here>>url:https://confluence.desy.de/display/MCS/DOOCS+Camera+Server||shape="rect"]]. | ||
48 | |||
49 | [[Contents>>doc:||anchor="Contents"]] | ||
50 | |||
51 | == IO Devices == | ||
52 | |||
53 | * Beckhof IO Box | ||
54 | * (% class="twikiNewLink" %)RasPi(%%) GPIO | ||
55 | |||
56 | [[Contents>>doc:||anchor="Contents"]] | ||
57 | |||
58 | == Measurement Devices == | ||
59 | |||
60 | === ADC's === | ||
61 | |||
62 | * SIS 8300 10 Channel 125 MS/s 16-bit | ||
63 | * SPDevices ADQ412 1 Channel 6GS/s 8bit | ||
64 | * SPDevices ADQ412 4 Channel 4GS/s 12bit | ||
65 | |||
66 | === Current / Voltage === | ||
67 | |||
68 | * Keithley electrometer 6514/6517 | ||
69 | * Keithley multimeter 2700 | ||
70 | |||
71 | === Encoder === | ||
72 | |||
73 | * Heidenhein IK220 | ||
74 | |||
75 | === Pressure === | ||
76 | |||
77 | * Leybold Center3 | ||
78 | * Leybold Graphix | ||
79 | * Leybold IONIVAC | ||
80 | * MKS SRG-2/3 Vacuum Gauge | ||
81 | * Pfeiffer Vaccum RVC 300 | ||
82 | * Pfeiffer MaxiGauge | ||
83 | |||
84 | === Powermeter === | ||
85 | |||
86 | * (% class="twikiNewLink" %)LaserProbe(%%) RM3700 | ||
87 | * Ophir (RS232/USB) | ||
88 | |||
89 | === Spectrometer === | ||
90 | |||
91 | * Ocean Optics | ||
92 | * Pfeifer Vaccum (% class="twikiNewLink" %)PrismaPlus | ||
93 | |||
94 | [[Contents>>doc:||anchor="Contents"]] | ||
95 | |||
96 | == Motion Devices == | ||
97 | |||
98 | * New Focus 8742 (% class="twikiNewLink" %)PicoMotor(%%) Controller | ||
99 | * New Focus 8752 (% class="twikiNewLink" %)PicoMotor(%%) Controller | ||
100 | * New Focus ESP 301 3-Axis Motion Controller and Driver | ||
101 | * Mechonics CF30 motor controller | ||
102 | * Intelligent Motion Systems - MDrive Series | ||
103 | * PI E-517 piezo controller | ||
104 | * PI E-753 piezo controller | ||
105 | * PI SMC corvus eco | ||
106 | * PI Hexapod Controller | ||
107 | |||
108 | [[Contents>>doc:||anchor="Contents"]] | ||
109 | |||
110 | == HV Powersupply == | ||
111 | |||
112 | * CAEN DT55xx | ||
113 | * Iseg MICC | ||
114 | * Iseg EHS | ||
115 | * Iseg NHQ | ||
116 | |||
117 | [[Contents>>doc:||anchor="Contents"]] | ||
118 | |||
119 | ---- | ||
120 | |||
121 |