Wiki source code of E-Logbooks
Last modified by sndueste on 2024/03/13 14:57
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | === **These links work only within the DESY network. for external access to the E-logs talk to your local contact.** === | ||
2 | |||
3 | == Beamline logbooks (for user related data (e.g. experiment specific alignments and DAQ entries ) == | ||
4 | |||
5 | |=((( | ||
6 | Function | ||
7 | )))|=((( | ||
8 | Logbook name | ||
9 | ))) | ||
10 | |((( | ||
11 | Flash1 CAMP e-Logbook | ||
12 | )))|((( | ||
13 | (% class="content-wrapper" %) | ||
14 | ((( | ||
15 | [[Flash1_CAMPelog>>url:http://ttfinfo.desy.de/Flash1_CAMPelog/index.jsp||shape="rect"]] | ||
16 | ))) | ||
17 | ))) | ||
18 | |((( | ||
19 | Flash1_BL2elog e-Logbook | ||
20 | )))|((( | ||
21 | (% class="content-wrapper" %) | ||
22 | ((( | ||
23 | [[Flash1_BL2elog>>url:http://ttfinfo.desy.de/Flash1_BL2elog/index.jsp||shape="rect"]] | ||
24 | ))) | ||
25 | ))) | ||
26 | |((( | ||
27 | Flash1_BL3elog e-Logbook | ||
28 | )))|((( | ||
29 | (% class="content-wrapper" %) | ||
30 | ((( | ||
31 | [[Flash1_BL3elog>>url:http://ttfinfo.desy.de/Flash1_BL3elog/index.jsp||shape="rect"]] | ||
32 | ))) | ||
33 | ))) | ||
34 | |((( | ||
35 | Flash1 PG beamline e-Logbook | ||
36 | )))|((( | ||
37 | (% class="content-wrapper" %) | ||
38 | ((( | ||
39 | [[Flash1_PGMelog>>url:http://ttfinfo.desy.de/FELPGMelog/index.jsp||shape="rect"]] | ||
40 | ))) | ||
41 | ))) | ||
42 | |((( | ||
43 | Flash2_FL24elog e-Logbook | ||
44 | )))|((( | ||
45 | (% class="content-wrapper" %) | ||
46 | ((( | ||
47 | [[Flash2_FL24elog>>url:http://ttfinfo.desy.de/Flash2_FL24elog/index.jsp||shape="rect"]] | ||
48 | ))) | ||
49 | ))) | ||
50 | |((( | ||
51 | Flash2_FL26elog e-Logbook | ||
52 | )))|((( | ||
53 | (% class="content-wrapper" %) | ||
54 | ((( | ||
55 | [[Flash2_FL26elog>>url:http://ttfinfo.desy.de/Flash2_FL26elog/index.jsp||shape="rect"]] | ||
56 | ))) | ||
57 | ))) | ||
58 | |||
59 | == Photon diagnostic Logbooks (results of measurements relevant for general photon diagnostic of beamline alignment) == | ||
60 | |||
61 | |=((( | ||
62 | Function | ||
63 | )))|=((( | ||
64 | Logbook name | ||
65 | ))) | ||
66 | |((( | ||
67 | Flash1 Photon Diag. e-Logbook | ||
68 | )))|((( | ||
69 | (% class="content-wrapper" %) | ||
70 | ((( | ||
71 | [[Flash1_PhotonDiagelog>>url:http://ttfinfo.desy.de/ExpHallelog/index.jsp||shape="rect"]] | ||
72 | ))) | ||
73 | ))) | ||
74 | |((( | ||
75 | Flash2 Photon Diag. e-Logbook | ||
76 | )))|((( | ||
77 | (% class="content-wrapper" %) | ||
78 | ((( | ||
79 | [[Flash2_PhotonDiagelog>>url:http://ttfinfo.desy.de/Flash2_PhotonDiagelog/index.jsp||shape="rect"]] | ||
80 | ))) | ||
81 | ))) | ||
82 | |||
83 | == Logbooks for special diagnostics and experiments == | ||
84 | |||
85 | |=((( | ||
86 | Function | ||
87 | )))|=((( | ||
88 | Logbook name | ||
89 | ))) | ||
90 | |((( | ||
91 | Flash1 Compact Spectrometer e-Logbook | ||
92 | )))|((( | ||
93 | (% class="content-wrapper" %) | ||
94 | ((( | ||
95 | [[Flash1_CompactSpectrometerelog>>url:http://ttfinfo.desy.de/CompactSpectrometerelog/index.jsp||shape="rect"]] | ||
96 | ))) | ||
97 | ))) | ||
98 | |((( | ||
99 | Flash1_Ramanelog e-Logbook | ||
100 | )))|((( | ||
101 | (% class="content-wrapper" %) | ||
102 | ((( | ||
103 | [[Flash1_Ramanelog>>url:http://ttfinfo.desy.de/Flash1_Ramanelog/index.jsp||shape="rect"]] | ||
104 | ))) | ||
105 | ))) | ||
106 | |((( | ||
107 | Flash1 (undulator based)THz e-Logbook | ||
108 | )))|((( | ||
109 | (% class="content-wrapper" %) | ||
110 | ((( | ||
111 | [[Flash1_THzelog>>url:http://ttfinfo.desy.de/Flash1_THzelog/index.jsp||shape="rect"]] | ||
112 | ))) | ||
113 | ))) | ||
114 | |((( | ||
115 | (laser based)THz-streaking e-Logbook | ||
116 | )))|((( | ||
117 | (% class="content-wrapper" %) | ||
118 | ((( | ||
119 | [[Flash1_THzStreakingelog>>url:http://ttfinfo.desy.de/Flash_THzStreakingelog/index.jsp||shape="rect"]] | ||
120 | ))) | ||
121 | ))) | ||
122 | |((( | ||
123 | HexTOF e-Logbook for HexTOF setup used at PG2 | ||
124 | )))|((( | ||
125 | (% class="content-wrapper" %) | ||
126 | ((( | ||
127 | [[HEXTOFelog>>url:http://ttfinfo.desy.de/HEXTOFelog/index.jsp||shape="rect"]] | ||
128 | ))) | ||
129 | ))) | ||
130 | |(% colspan="1" %)((( | ||
131 | WESPE e-Logbook for WESPE setup used at PG2 | ||
132 | )))|(% colspan="1" %)((( | ||
133 | [[WESPEelog>>url:https://ttfinfo.desy.de/WESPEelog/index.jsp||shape="rect"]] | ||
134 | ))) | ||
135 | |(% colspan="1" %)((( | ||
136 | MUSIX ( for Martins chamber) | ||
137 | )))|(% colspan="1" %)((( | ||
138 | [[MUSIXelog>>url:https://ttfinfo.desy.de/MUSIXelog/index.jsp||shape="rect"]] | ||
139 | ))) | ||
140 | |(% colspan="1" %)DRUMSOX e-Logbook for DRUMSOX setup used at PG2 / LCLS|(% colspan="1" %)[[DRUMSOXelog>>https://ttfinfo.desy.de/DRUMSOXelog/index.jsp]] | ||
141 | |||
142 | |||
143 | == Other Logbooks == | ||
144 | |||
145 | |=((( | ||
146 | Title | ||
147 | )))|=((( | ||
148 | Name | ||
149 | ))) | ||
150 | |((( | ||
151 | Flash1 Pump and Probe Laser | ||
152 | )))|((( | ||
153 | (% class="content-wrapper" %) | ||
154 | ((( | ||
155 | [[PPLaserelog>>url:http://ttfinfo.desy.de/PPLaserelog/index.jsp||shape="rect"]] | ||
156 | ))) | ||
157 | ))) | ||
158 | |(% colspan="1" %)((( | ||
159 | Flash2 Pump and Probe Laser | ||
160 | )))|(% colspan="1" %)((( | ||
161 | (% class="content-wrapper" %) | ||
162 | ((( | ||
163 | [[Flash2_PPLaserelog>>url:https://ttfinfo.desy.de/Flash2_PPLaserelog/index.jsp||shape="rect"]] | ||
164 | ))) | ||
165 | ))) | ||
166 | |((( | ||
167 | FLASH Logbook | ||
168 | )))|((( | ||
169 | (% class="content-wrapper" %) | ||
170 | ((( | ||
171 | [[TTFelog>>url:http://ttfinfo.desy.de/TTFelog/index.jsp||shape="rect"]] | ||
172 | ))) | ||
173 | ))) | ||
174 | |||
175 |