EHD SC09000 CCD camera
Version 3.1 by fwilde on 2017-03-02 14:10
There are two EHD SciCam SC09000 scientific CCD cameras at P05. One has an integrated 65 mm shutter (currently only the housing, since the shutter was deinstalled) and one without a shutter.
Parameter | Value |
|---|---|
Sensor | KAF-09000 |
Chip size | 3056 x 3056 pixel |
Pixel size | 12 µm |
Chip diagonal | 51.9 mm |
Linear Full Well | 110000 e- |
PQE | 68% |
Interface | USB 2.0 |
Digital Resolution | 16 Bit |
Max. readout speed | 1 MHz, 8 MHz |
Typ. System noise | 9e- rms @ 1 MHz |
Typ. Max Cooling Temp. | 50°C below ambient |
Typ. dark current | <0.01 e-/pixel/s @ -35°C |
Temp. stability | 0.1 °C |
CCD to flange distance | 24.96mm (Version with shutter), 19.51mm (Version without shuter) |
Detailed KAF 09000 sensor specifications
Camera Housing Drawings